Ma module a Jetson Orin Nano ndi ang'onoang'ono, koma mtundu wa 8GB umapereka magwiridwe antchito a AI mpaka 40 TOPS, ndi zosankha zamphamvu kuyambira 7 Watts mpaka 15 Watts. Imapereka magwiridwe antchito apamwamba nthawi 80 kuposa NVIDIA Jetson Nano, ndikukhazikitsa mulingo watsopano wa AI yolowera m'mphepete.
Technical parameter | ||||||
Baibulo | Jetson Orin Nano module (4GB) | Jetson Orin Nanogawo (8GB) | Jetson Orin Nano Zida zachitukuko zovomerezeka | |||
Kuchita kwa AI | 20 TSOPANO | 40 PAP | ||||
GPU | 512 Core NVIDIA yokhala ndi 16 Tensor cores | 1024 cores yokhala ndi 32 Tensor cores | ||||
Mafupipafupi a GPU | 625MHz (Max) | |||||
CPU | 6 core Arm⑧Cortex@-A78AEv8.264 bit CPU, 1.5MB L2+4MBL3 | |||||
pafupipafupi CPU | 1.5GHz (Max) | |||||
Video memory | 4GB 64 pang'ono LPDDR5, | 8GB128 pang'ono LPDDR5,68GB/s | ||||
Malo osungira | Imathandizira NVMe yakunja | SD khadi slot, | ||||
Mphamvu | 7W~10W | 7W~15W | ||||
PCIe | 1x4+3x1 | 1x4+3x1 (PCIe 4.0, | M.2E KEY/ | |||
USB* | 3x USB 3.22.0 (10 Gbps), 3x USB 2.0 | USB Type-A: 4x USB 3.2 Gen2/ | ||||
CSI kamera | Itha kuthandizira makamera 4 (kudzera njira yeniyeni | 2x MIPICSI-2 Camera port | ||||
Kanema coding | 1080p30, yothandizidwa ndi 1 kapena 2 CPU cores | |||||
Video decoding | 1x4K60 (H.265), 2x4K30 (H.265) | |||||
Onetsani mawonekedwe | Ix 8K30 Multi-mode DP 1.4A (+MS1)/eDP 1.4aHDMI2.1 | 1x DisplayPort 1.2 (+MST) mawonekedwe | ||||
Mawonekedwe ena | 3xUART, 2x SPI, 2xI2S, 4x I2C, 1x CAN, DMIC, DSPK, PWM, GPIO | Mpando wa mzere wa 40-Pini | ||||
Network | 1x gbf pa | 1x mawonekedwe a GbE | ||||
Kufotokozera ndi kukula | 69.6 x 45 mm | 100 × 79 × 21 mm | ||||
*USB 3.2, MGBE, ndi PCIe amagawana njira za UPHY. Onani Maupangiri Opangira Zamalonda kuti mumve zosintha za UPHY |