Gulu | 6 zigawo |
Zakuthupi | FR-4 |
Makulidwe a Copper (mu OZ) | 1 oz |
Malizani Board Makulidwe | 1.6 mm± 0.1mm |
Mask Solder | Green |
Silkscreen | Choyera |
Pamwamba Pamwamba | HASL |
M'lifupi mwake ndi mizere yocheperako | 4/5 mil |
Mtengo | Kufotokozera |
Zakuthupi | FR-4, FR1, CEM-1, CEM-3, Aluminium, Ceramic, Metal-backed Laminate, etc. Komanso kupanga Crockery, Taconic, Rogers PCBs etc. |
Ndemanga | High Tg CCL Ikupezeka(Tg>=170℃) |
Malizani Board Makulidwe | 0.2 mm-6.00mm(8mil-126mil) |
Pamwamba Pamwamba | Chala chagolide (> = 0.13um), Kumiza Golide (0.025-0075um), Plating Gold (0.025-3.0um), HASL (5-20um), OSP (0.2-0.5um) |
Maonekedwe | Njira,Khonya,V-kudula,Chamfer |
Chithandizo cha Pamwamba | Solder Mask(wakuda, wobiriwira, woyera, wofiira, buluu, makulidwe> = 12um, Block, BGA) |
Silkscreen (wakuda, wachikasu, woyera) | |
Peel wokhoza-chigoba (chofiira, buluu, makulidwe> = 300um) | |
Minimum Core | 0.075mm (3mil) |
Makulidwe a Copper | 1/2 oz mphindi; 12 oz pa |
Min Trace Width & Line Spacing | 0.075mm/0.1mm(3mil/4mil) |
Min Hole Diameter ya CNC Drilling | 0.1mm (4mil) |
Min Hole Diameter Yokhomerera | 0.6mm (35mil) |
Kukula kwakukulu kwamapanelo | 610mm * 508mm |
Bowo Position | +/-0.075mm(3mil) CNC Drilling |
Conductor Width(W) | +/-0.05mm(2mil) kapena +/-20% yapachiyambi |
Bowo Diameter(H) | PTHL:+/-0.075mm(3mil) |
Non PTHL:+/-0.05mm(2mil) | |
Kulolera Kwaumboni | +/-0.1mm(5mil) CNC Routing |
Warp & Twist | 0.70% |
Kukana kwa Insulation | 10Kohm-20Mohm |
Conductivity | <50ohm |
Yesani Voltage | 10-300 V |
Kukula kwa gulu | 110 x 100mm (mphindi) |
660 x 600mm (max) | |
Kulembetsa molakwika kwa wosanjikiza | 4 zigawo: 0.15mm(6mil)max |
6 zigawo: 0.25mm(10mil)max | |
Mpata wotalikirapo pang'ono pakati pa m'mphepete mwa dzenje kupita ku dongosolo lozungulira lamkati | 0.25mm (10mil) |
Kutalikirana pang'ono pakati pa bolodi ndi dongosolo lozungulira la wosanjikiza wamkati | 0.25mm (10mil) |
Board makulidwe kulolerana | 4 zigawo:+/-0.13mm(5mil) |
Chithunzi cha FOB Port | Shenzhen |
Kulemera pa Unit | 10.0 gm |
HTS kodi | 8534.00.90 00 |
Tumizani Katoni Miyezo L/W/H | 44.0 x 30.0 x 34.0 Masentimita |
Makhalidwe a Logistics | Wamba |
Nthawi yotsogolera | 7-15 masiku |
Makulidwe pa Unit | 10.0 x 5.0 x 0.16 Masentimita |
Mayunitsi pa Katoni Yotumiza kunja | 5000.0 |
Tumizani Kulemera kwa Carton | 5.0 kg |
A: Gerber, Protel 99SE, DXP, PADS 9.5, AUTOCAD, CAM350 zili bwino.
A: 1pcs. Zitsanzo zopanga zochuluka zonse zitha kuthandizidwa ndi XinDaChang.
A: AOI, Kuyesa kwa Fly probe, kuyesa kwa Text fixture, FOC etc. kwa PCB yopanda kanthu.
A: Inde, tili ndi gulu lopanga zinthu kuphatikiza mapulogalamu, ma hardware ndi akatswiri opanga zomangamanga.
Titha kupereka makonda kamangidwe ntchito. Perekani lingaliro lanu ndipo tikhoza kutsimikizira.
A: T/T, PayPal, Money Gram ndi zina zotero.